In the tables below:
ID | Root | Field |
---|---|---|
101 | GRDLAT | Latitude of each point on the horizontal grid used to report model output, given in the same order as the three-hourly output. |
102 | GRDLON | Longitude of each point on the horizontal grid used to report model output, given in the same order as the three-hourly output. |
103 | GRDVRT | The vertical levels used to report model output.
(See the format for transmitting model output for guidance, paying special attention to item 5 of the Binary Files instructions and line 6 of the ASCII file.) |
104 | TERRHT | Two-dimensional field giving the terrain height in meters above mean sea level. |
105 | LNDSEA | Two-dimensional field giving the land fraction of each grid cell. A value of 0 indicates that the grid cell is composed entirely of water (either lake or ocean) and 1 indicates that the grid cell is composed entirely of land. Intermediate values indicate fractional land coverage. |
All fluxes are positive downward.
ID | Root | Field | Unit |
---|---|---|---|
--- | --- | Surface fluxes | --- |
201 | SFSWIN | incident solar (shortwave) radiation | Joules m-2 |
202 | SFSWRF | reflected solar (shortwave) radiation | Joules m-2 |
203 | SFLWUP | upward terrestrial (longwave) radiation | Joules m-2 |
204 | SFLWDN | downward terrestrial (longwave) radiation | Joules m-2 |
205 | SFSENF | sensible heat flux | Joules m-2 |
206 | SFLATF | latent heat flux (evapotranspiration) | Joules m-2 |
207 | SFINTF | heat flux from the atmosphere into the model domain below the atmosphere | Joules m-2 |
208 | PRECON | convective precipitation | mm |
209 | PRESTB | stable precipitation | mm |
210 | MOMFEW | momentum flux into the ground: E-W component
(Direction is with respect to the earth's lat/long grid.) |
Nt-s m-2 |
211 | MOMFNS | momentum flux into the ground: N-S component
(Direction is with respect to the earth's lat/long grid.) |
Nt-s m-2 |
--- | --- | Top-of-atmosphere fluxes | --- |
301 | TASWNT | net solar (shortwave) radiation | Joules m-2 |
302 | TALWUP | upward terrestrial (longwave) radiation | Joules m-2 |
--- | --- | Mass | --- |
401 | SFPRSS | surface pressure | Pa |
402 | SLPRSS | sea level pressure | Pa |
403 | PRCWAT | precipitable water (water vapor only) | mm |
--- | --- | Temperature | --- |
501 | SFTAIR | surface air temperature (2 m level) | K |
502 | SKNTMP | skin temperature | K |
ID | Root | Field | Units |
---|---|---|---|
601 | 6HTEMP | Temperature | K |
602 | 6HSHUM | Specific Humidity | kg kg-1 |
603 | 6HZVEL | Zonal (east-west) wind
(Direction is with respect to the earth's lat/long grid.) |
m s-1 |
604 | 6HMVEL | Meridonal (north-south) wind
(Direction is with respect to the earth's lat-lon grid.) |
m s-1 |
605 | 6HGEOP | Geopotential height | m |
606 | 6HPRSS | Pressure | Pa |
ID | Root | Field | Unit |
---|---|---|---|
--- | --- | Air temperature at 2 meter elevation | --- |
1101 | DYTMAX | Daily maximum (period: 00 UTC - 00 UTC) | K |
1102 | DYMXTM | Time of daily maximum | (See Note) |
1103 | DYTMIN | Daily minimum (period: 0 UTC - 0 UTC) | K |
1104 | DYMNTM | Time of daily minimum | (See Note) |
--- | --- | Soil moisture | --- |
1201 | DYSOIL | Total amount of water in the soil column at 12 UTC | mm |
--- | --- | Runoff | --- |
1301 | DYRUNF | Accumulation over prior 24 hours (period: 0 UTC - 0 UTC) | mm |
NOTE: Times of min/max should be reported in seconds after 00 UTC.
Return to Workshop II Summary